Middle School Boys
1st Round | Quarterfinals | Semifinals | Finals | Champion | ||||
(1) Fathers Vision | ||||||||
02/02/23 (Thu): 06:30 PM: Advent | (1) Fathers Vision | |||||||
(9) 1st Baptist | ||||||||
01/31/23 (Tue): 07:30 PM: Aldersgate UMC | (8) Mauldin - A | |||||||
(8) Mauldin - A | ||||||||
02/07/23 (Tue): 08:00 PM: Aldersgate UMC | (1) Fathers Vision | |||||||
(5) Brookwood - B | ||||||||
02/02/23 (Thu): 06:30 PM: Mauldin UMC | (4) Brookwood - A | |||||||
(4) Brookwood - A | ||||||||
02/11/23 (Sat): 11:30 AM: St. Joe's | (3) Mauldin - B | |||||||
(3) Mauldin - B | ||||||||
02/02/23 (Thu): 07:30 PM: Mauldin UMC | (3) Mauldin - B | |||||||
(6) Long Branch | ||||||||
02/07/23 (Tue): 08:00 PM: Rocky Creek | (3) Mauldin - B | |||||||
(7) Advent - B | ||||||||
02/02/23 (Thu): 07:30 PM: Advent | (2) Advent - A | |||||||
(2) Advent - A | ||||||||
[Back]